9140 Alexandria Drive, WEEKI WACHEE, FL 34613 (MLS # W7823247)
|
IMMACULATE MAINTENANCE FREE VILLA IN THE GATED COMMUNITY OF GLENLAKES. 2 BEDROOM, 2 BATH WITH A DEN. DINING ROOM, BREAKFAST NOOK, OVERSIZED LANAI, BUILT IN WALL UNIT, STAINLESS APPLIANCES, NEW AC . NO CARPET THROUGH OUT!
DAYS ON MARKET | 157 | LAST UPDATED | 1/15/2021 |
---|---|---|---|
TRACT | GLEN LAKES PH 1 | YEAR BUILT | 2003 |
COMMUNITY | Brooksville/Spring Hill/Weeki Wachee | GARAGE SPACES | 2.0 |
COUNTY | Hernando | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Villa |
Elementary School | Winding Waters K8 |
---|---|
Middle School | Winding Waters K-8 |
High School | Weeki Wachee High School |
PRICE HISTORY | |
Prior to Aug 20, '20 | $263,900 |
---|---|
Aug 20, '20 - Sep 18, '20 | $255,590 |
Sep 18, '20 - Today | $249,900 |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION FEE | 646.00 |
ASSOCIATION FEE FREQUENCY | Quarterly |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDER MODEL | Sandhill Crane |
BUILDER NAME | ADDISON |
COMMUNITY FEATURES | Fitness, Gated Community, Golf, Golf Carts OK, Park, Playground, Pool, Sidewalk |
CONSTRUCTION MATERIALS | Block, Stucco |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Hernando |
DIRECTION FACES | East |
DISCLOSURES | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Irrigation System, Sliding Doors |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOORING | Ceramic Tile, Laminate |
FOUNDATION DETAILS | Slab |
GARAGE DIMENSIONS | 19x20 |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Central |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Cathedral Ceiling(s), Ceiling Fans(s), High Ceiling(s), Open Floorplan, Walk-In Closet(s) |
LEVELS | One |
LIST AGENT AOR | West Pasco |
LIST AOR | West Pasco |
LIST OFFICE URL | http://www.floridaluxury.com/roseannlatoria |
LISTING TERMS | Cash, Conventional, FHA, VA Loan |
LIVING AREA | 1844.00 |
MINIMUM LEASE | No Minimum |
MLS AREA MAJOR | 34613 - Brooksville/Spring Hill/Weeki Wachee |
MLS STATUS | Active |
NEW CONSTRUCTION YN | 0 |
PARCEL NUMBER | R14-222-17-1849-0000-0380 |
PETS ALLOWED | Yes |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Villa |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 17E |
PUBLIC SURVEY SECTION | 14 |
ROOF | Tile |
ROOM COUNT | 6 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 1 |
SUBDIVISION NAME | GLEN LAKES PH 1 |
TAX ANNUAL AMOUNT | 2928.48 |
TAX BOOK NUMBER | 30-20 |
TAX LEGAL DESCRIPTION | GLEN LAKES PH 1 UNIT 6B LOT 38 AND LESS E 3 FT THEREOF ORB 1489 PG 793 |
TAX YEAR | 2019 |
TOTAL ACREAGE | 0 to less than 1/4 |
UTILITIES | BB/HS Internet Available, Cable Available, Street Lights |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 2003 |
ZONING | R1B |
/ | |

Homeland Real Estate participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 1/16/21 9:35 AM PST.