424 Sea Holly Drive, BROOKSVILLE, FL 34604 (MLS # T3277139)
|
This is one of the most desired floor plans in Trillium. This 4 bedroom, 2 bath, 2 car garage is truely move in ready. Entering the home you can see a room to the left which can also be used for an office. The kitchen is to the right with recessed lightinign, place for bfast nook, wood cabinets, and inside laundry. The great room is spacious and has plenty of room to put a dining room table and sectional as well. It makes it easy to cook but still be included with family and guest in the living area. The master suite has plenty of space for king size furniture, dual sinks, seperate shower, sit down tub, and walk in closet. The other two rooms are good sized and split from the master. Passed the sliders is the screened in lania which is a great spot to read a book or enjoy the backyard. The AC was done in 2019 and this home has a spirnkler system for the front yard. Trillium is a lower hoa due community that includes sidewalks, trash pick up, street lights, and community pool. Don't miss out on your chance to call this home today !!
DAYS ON MARKET | 53 | LAST UPDATED | 1/12/2021 |
---|---|---|---|
TRACT | TRILLIUM VILLAGE A | YEAR BUILT | 2007 |
COMMUNITY | Brooksville/Masaryktown/Spring Hill | GARAGE SPACES | 2.0 |
COUNTY | Hernando | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family Residence |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | sea hoa info |
---|---|
ADDITIONAL PARCELS YN | 0 |
APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator |
APPROVAL PROCESS | just join |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION FEE | 75.00 |
ASSOCIATION FEE FREQUENCY | Monthly |
ASSOCIATION FEE INCLUDES | Trash |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDER NAME | Pulte |
BUYER AGENT AOR | Tampa |
COMMUNITY FEATURES | Deed Restrictions, Playground, Pool, Sidewalk |
CONSTRUCTION MATERIALS | Block, Stucco |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Hernando |
DIRECTION FACES | Southeast |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Irrigation System, Sidewalk, Sliding Doors |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOORING | Carpet, Ceramic Tile |
FOUNDATION DETAILS | Slab |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Central |
HOMESTEAD YN | 1 |
INTERIOR FEATURES | Ceiling Fans(s) |
LAUNDRY FEATURES | Inside |
LEVELS | One |
LIST AGENT AOR | Tampa |
LIST AOR | Pinellas Suncoast |
LIST OFFICE URL | http://teambennettsells.com |
LISTING TERMS | Cash, Conventional, FHA, VA Loan |
LIVING AREA | 1684.00 |
LOT FEATURES | Cleared, In County, Level/Flat, Street Paved |
MINIMUM LEASE | 1-2 Years |
MLS AREA MAJOR | 34604 - Brooksville/Masaryktown/Spring Hill |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 0 |
PARCEL NUMBER | R35-223-18-3707-0150-0260 |
PATIO AND PORCH FEATURES | Covered, Screened |
PETS ALLOWED | Yes |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 18E |
PUBLIC SURVEY SECTION | 35 |
ROOF | Shingle |
ROOM COUNT | 7 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 1 |
SUBDIVISION NAME | TRILLIUM VILLAGE A |
TAX ANNUAL AMOUNT | 960.27 |
TAX BOOK NUMBER | 0 |
TAX LEGAL DESCRIPTION | TRILLIUM VILLAGE A BLK 15 LOT 26 |
TAX YEAR | 2019 |
TOTAL ACREAGE | 0 to less than 1/4 |
UTILITIES | Cable Connected, Electricity Available, Sewer Connected, Street Lights |
VEGETATION | Mature Landscaping |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
WINDOW FEATURES | Blinds |
YEAR BUILT | 2007 |
ZONING | PDP |

Homeland Real Estate participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 1/16/21 9:10 AM PST.