27437 Golden Meadow Drive, WESLEY CHAPEL, FL 33544 (MLS # T3284029)
|
RARE FIND IN WESLEY CHAPEL!! Nestled on JUST OVER 1.31 ACRES with NO HOA, CDD, or FLOOD ZONE In Quail Hollow is where you will find this gem. As you approach, you notice just how serene the neighborhood is with oak trees lining the street along with unique style homes on oversized lots. Sitting far back from the road for added privacy, this charming hideaway is FULL of UPGRADES!! The 3 bedrooms, 2 baths, 2 car garage home has been freshly painted inside and out. Upon entering you notice the vaulted ceilings and brand new flooring throughout the home. The rustic farmhouse style has so much character with shiplap walls, new fans, bathroom vanities, fixtures, cabinets, and more. THAT'S NOT ALL! You also have brand new flooring in the screened-in lanai where you can relax and enjoy all that Florida wildlife has to offer. There is also a SEPARATE SHED/WORKSHOP and a FULLY FENCED-IN portion of the backyard too! Minutes away, you find The Groves Shopping center, Cobb Movie Theater, restaurants, parks, and more! Not to mention, close to I75 to head to South Tampa, MacDill AFB, and all that Tampa has to offer! SCHEDULE TODAY BEFORE THIS IS GONE!
DAYS ON MARKET | 4 | LAST UPDATED | 1/16/2021 |
---|---|---|---|
TRACT | QUAIL HOLLOW PINES | YEAR BUILT | 1989 |
COMMUNITY | Zephyrhills/Wesley Chapel | GARAGE SPACES | 2.0 |
COUNTY | Pasco | TOTAL PARKING | 2 |
STATUS | Pending | PROPERTY TYPE(S) | Residential, Single Family Residence |
Elementary School | Quail Hollow Elementary-PO |
---|---|
Middle School | Cypress Creek Middle School |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
ADDITIONAL ROOMS | Inside Utility |
APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Softener |
ARCHITECTURAL STYLE | Florida |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION YN | 0 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
CONSTRUCTION MATERIALS | Block |
CONTRACT STATUS | Inspections |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Pasco |
DIRECTION FACES | South |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Dog Run, Fenced, Storage |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2014-09-26 |
FLOOD ZONE PANEL | 12101C0263F |
FLOORING | Ceramic Tile, Laminate |
FOUNDATION DETAILS | Slab |
GARAGE DIMENSIONS | 25X21 |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Central |
HOMESTEAD YN | 1 |
INTERIOR FEATURES | Cathedral Ceiling(s), Ceiling Fans(s) |
LAUNDRY FEATURES | Inside |
LEVELS | One |
LIST AGENT AOR | Tampa |
LIST AOR | Tampa |
LISTING TERMS | Cash, Conventional, FHA, VA Loan |
LIVING AREA | 1650.00 |
LOT FEATURES | Oversized Lot, Street Paved |
MINIMUM LEASE | No Minimum |
MLS AREA MAJOR | 33544 - Zephyrhills/Wesley Chapel |
MLS STATUS | Pending |
NEW CONSTRUCTION YN | 0 |
OTHER STRUCTURES | Shed(s), Storage |
PARCEL NUMBER | 36-25-19-0010-00000-4280 |
PATIO AND PORCH FEATURES | Covered, Screened |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 19 |
PUBLIC SURVEY SECTION | 36 |
ROOF | Shingle |
ROOM COUNT | 7 |
SECURITY FEATURES | Security System |
SENIOR COMMUNITY YN | 0 |
SEWER | Septic Tank |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | QUAIL HOLLOW PINES |
TAX ANNUAL AMOUNT | 2841.00 |
TAX BOOK NUMBER | 3782/1776 |
TAX LEGAL DESCRIPTION | QUAIL HOLLOW PINES UNREC PLAT LOT 428 DESC AS COM AT SE COR SEC 36 TH N01DG |
TAX YEAR | 2020 |
TOTAL ACREAGE | 1 to less than 2 |
UTILITIES | Cable Available, Electricity Connected, Street Lights |
VEGETATION | Mature Landscaping, Trees/Landscaped |
VIEW | Trees/Woods |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Well |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1989 |
ZONING | AR |
/ | |

Homeland Real Estate participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 1/17/21 9:53 AM PST.