13925 King Avenue, HUDSON, FL 34667 (MLS # U8109109)
|
Enjoy the waterfront, Florida lifestyle in this sweet 2 bedroom, 2 bath, 1 car carport home on a deep water, Gulf access canal. Very close to Hudson Beach! Great open floor plan with large island designed with built in dining! Unique, attractive and space saving too! Kitchen has refrigerator, range, built in microwave, dishwasher and wood cabinets. There are tile floors throughout. Laundry room with washer and dryer. Covered back porch for morning coffee and watching the fish jump in the canal and the water birds foraging in your back yard. Great Gulf access!!! The seawall has had extensive repairs made in late 2020 and is ready for a new dock. Exterior painted in 2016. THIS PROPERTY IS TENANT OCCUPIED. LEASE EXPIRES 4/30/2021. LEASE WILL TRANSFER WITH SALE PRIOR TO THAT DATE. PLEASE CALL TO SCHEDULE APPOINTMENT TO SHOW. BEING SOLD "AS IS" (PLEASE USE FAR/BAR CONTRACT). ROOM SIZES ARE APPROXIMATE - BUYER TO VERIFY MEASUREMENTS. PICTURES USED ARE PRIOR TO CURRENT TENANT OCCUPANCY.
DAYS ON MARKET | 4 | LAST UPDATED | 1/11/2021 |
---|---|---|---|
TRACT | HUDSON BEACH ESTATES | YEAR BUILT | 1961 |
COMMUNITY | Hudson/Bayonet Point/Port Richey | COUNTY | Pasco |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Single Family Residence |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | PASCO COUNTY RENTAL RESTRICTIONS APPLY AT THIS PROPERTY. THERE IS N |
---|---|
ADDITIONAL PARCELS YN | 0 |
ADDITIONAL ROOMS | Great Room |
ADDITIONAL WATER INFORMATION | CONCRETE SEAWALL WORK DONE IN FALL OF 2020 |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
ARCHITECTURAL STYLE | Ranch |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION FEE REQUIREMENT | None |
ASSOCIATION YN | 0 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 1332.00 |
COMMUNITY FEATURES | Deed Restrictions, Waterfront |
CONSTRUCTION MATERIALS | Block, Concrete, Stucco |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Pasco |
DIRECTION FACES | West |
DISCLOSURES | Lead Paint, Seller Property Disclosure |
END DATEOF LEASE | 2021-04-30 |
EXIST LSE TENANT YN | 1 |
EXTERIOR FEATURES | Awning(s) |
FENCING | Chain Link |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | AE |
FLOOD ZONE DATE | 2020-06-05 |
FLOOD ZONE PANEL | 12101C0177G |
FLOORING | Ceramic Tile |
FOUNDATION DETAILS | Slab |
FURNISHED | Unfurnished |
GARAGE YN | 0 |
HEATING | Central, Electric |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Living Room/Dining Room Combo, Thermostat |
LAUNDRY FEATURES | Inside, Laundry Room |
LEVELS | One |
LIST AGENT AOR | Pinellas Suncoast |
LIST AOR | Pinellas Suncoast |
LIST OFFICE URL | http://www.GCRPM.com |
LISTING TERMS | Cash, Conventional |
LIVING AREA | 1068.00 |
LOT FEATURES | Cleared, Flood Insurance Required, In County, Level/Flat, Near Marina, Street Paved |
MINIMUM LEASE | No Minimum |
MLS AREA MAJOR | 34667 - Hudson/Bayonet Point/Port Richey |
MLS STATUS | Active |
NEW CONSTRUCTION YN | 0 |
PARCEL NUMBER | 33-24-16-0070-00000-2460 |
PARKING FEATURES | Driveway, Ground Level |
PATIO AND PORCH FEATURES | Rear Porch |
PETS ALLOWED | Yes |
POOL PRIVATE YN | 0 |
PROPERTY CONDITION | Completed |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 16 |
PUBLIC SURVEY SECTION | 33 |
ROOF | Shingle |
ROOM COUNT | 3 |
SECURITY FEATURES | Smoke Detector(s) |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPA YN | 0 |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 1 |
SUBDIVISION NAME | HUDSON BEACH ESTATES |
TAX ANNUAL AMOUNT | 2341.00 |
TAX BOOK NUMBER | 0070 |
TAX LEGAL DESCRIPTION | HUDSON BEACH ESTATES UNIT 3 6TH ADDITION PB 7 PG 33 LOT 246 OR 8351 PG 305 |
TAX YEAR | 2020 |
TOTAL ACREAGE | 0 to less than 1/4 |
UTILITIES | Electricity Connected, Public |
VIEW | Water |
WATER ACCESS | Canal - Saltwater |
WATER ACCESS YN | 1 |
WATER EXTRAS YN | 0 |
WATER FRONTAGE FEET CANAL SALT | 58 |
WATER SOURCE | Public |
WATER VIEW | Canal |
WATER VIEW YN | 1 |
WATERFRONT FEATURES | Canal - Saltwater |
WATERFRONT FEET TOTAL | 58 |
WATERFRONT YN | 1 |
WINDOW FEATURES | Window Treatments |
YEAR BUILT | 1961 |
ZONING | R4 |
/ | |

Homeland Real Estate participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 1/15/21 7:25 PM PST.