4250 Tamargo Drive, Unit 4250, NEW PORT RICHEY, FL 34652 (MLS # U8109763)
|
BEAUTIFUL WATERFRONT 1st FLOOR CONDO. IN THE DESIRABLE, ACTIVE, WELL MAINTAINED 55+ GATED COMMUNITY OF THE GARDENS OF BEACON SQUARE. BEST WATER VIEW From the Florida Room and Master Bedroom, and Back Patio Where You Will Enjoy the Florida Sunshine, Nature All Around, and Local Florida Birds. It is a VERY PEACEFUL SETTING. There Is A Large Light and Bright Living Room and Dining Room with a pass through from your updated kitchen. The Master Bedroom and 2nd Bedroom have easy to keep clean laminate wood flooring. Don’t wait these units don’t last! MAINTENANCE FREE FLORIDA LIVING AT IT’S FINEST! SCHEDULE YOUR SHOWING TODAY!
DAYS ON MARKET | 4 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
TRACT | GARDENS OF BEACON SQUARE CONDO | YEAR BUILT | 1971 |
COMMUNITY | New Port Richey | COUNTY | Pasco |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Condo |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | Contact Progressive Management Company Mike Bartow 727-773-9542 www |
---|---|
ADDITIONAL PARCELS YN | 0 |
APPLIANCES | Cooktop, Microwave |
APPROVAL PROCESS | Face-to- face interview with Board of Directors. Renter must be 55 or older. Con |
ASSOCIATION AMENITIES | Shuffleboard Court |
ASSOCIATION APPROVAL REQUIRED YN | 1 |
ASSOCIATION FEE FREQUENCY | Monthly |
ASSOCIATION FEE INCLUDES | Cable TV, Common Area Taxes, Escrow Reserves Fund, Maintenance Exterior, Maintenance Grounds, Pest Control, Pool Maintenance, Recreational Facilities, Sewer, Trash, Water |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING NAME NUMBER | NA |
COMMUNITY FEATURES | Fitness, Gated Community, Pool, Sidewalk, Waterfront, Wheelchair Access |
CONDO FEES | 438 |
CONDO FEES TERM | Monthly |
CONDO LAND INCLUDED YN | 1 |
CONSTRUCTION MATERIALS | Block, Stucco |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Pasco |
DIRECTION FACES | South |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Sidewalk |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | AE |
FLOOR NUMBER | 1 |
FLOORING | Laminate, Linoleum |
FOUNDATION DETAILS | Slab |
GARAGE YN | 0 |
HEATING | Central |
HOMESTEAD YN | 1 |
INTERIOR FEATURES | Living Room/Dining Room Combo |
LEVELS | One |
LIST AGENT AOR | Pinellas Suncoast |
LIST AOR | Pinellas Suncoast |
LIST OFFICE URL | http://www.TonysGulfCoastHomes.com |
LISTING TERMS | Cash, Conventional |
LIVING AREA | 831.00 |
MAX PET WEIGHT | 35 |
MINIMUM LEASE | 7 Months |
MLS AREA MAJOR | 34652 - New Port Richey |
MLS STATUS | Active |
MONTHLY CONDO FEE AMOUNT | 438 |
NEW CONSTRUCTION YN | 0 |
NUM OF OWN YEARS PRIOR TO LSE | 2 |
PARCEL NUMBER | 16-26-18-0370-30250-00C0 |
PARKING FEATURES | Assigned, Covered |
PET RESTRICTIONS | Service Dogs and Documented Dogs by licensed Medical Provider for emotional suppo |
PET SIZE | Small (16-35 Lbs.) |
PETS ALLOWED | Yes |
POOL PRIVATE YN | 0 |
PROPERTY CONDITION | Completed |
PROPERTY SUB TYPE | Condominium |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 16E |
PUBLIC SURVEY SECTION | 18 |
ROOF | Built-Up, Shingle |
ROOM COUNT | 4 |
SENIOR COMMUNITY YN | 1 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 1 |
SUBDIVISION NAME | GARDENS OF BEACON SQUARE CONDO |
TAX ANNUAL AMOUNT | 150.44 |
TAX BOOK NUMBER | 539-91 |
TAX LEGAL DESCRIPTION | GARDENS OF BEACON SQ CONDO UNIT 3 APT C BLDG 3025 & COMMON ELEMENTS OR 8972 |
TAX YEAR | 2020 |
TOTAL ACREAGE | 10 to less than 20 |
UTILITIES | Public |
VIEW | Water |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW | Pond |
WATER VIEW YN | 1 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1971 |
ZONING | MF1 |
/ | |

Homeland Real Estate participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 1/17/21 11:11 AM PST.