6007 Beechwood Drive, NEW PORT RICHEY, FL 34653 (MLS # W7824498)
|
Multiple Offers, please submit all offers by 7:00p.m. Thursday, 12/17/2020. Back on the Market! Welcome home to Tanglewood Terrace, a well established neighborhood in New Port Richey. Upon enteringthis 2 bedroom, plus den, 1,287sq ft home, the newly renovated kitchen, complete with brand new stainless steel appliances, granite countertops, and glass tiled columns provides a stunning focal point for many things "new" that this home boasts. Brand new flooring, fixtures and interior doors through-out most of the home creates a neutral color scheme for the large living room, family room and dining area. The newly renovated master bathroom can be featured in a magazine with its oversized walk-in shower, rain shower head, double sink granite vanity and new cabinetry. Your backyard is a Florida oasis with plenty of room for extra parking, relaxing under the mature tree or enjoying the sun with your morning coffee. New neutral interior paint has been started and awaits your final touch. For seller convenience, home is sold "As Is". Conveniently located in walking distance to schools and close proximity to restaurants, shopping, parks and Florida beaches. Priced to sell. Welcome Home!
DAYS ON MARKET | 20 | LAST UPDATED | 1/6/2021 |
---|---|---|---|
TRACT | TANGLEWOOD TERRACE | YEAR BUILT | 1974 |
COMMUNITY | New Port Richey | GARAGE SPACES | 2.0 |
COUNTY | Pasco | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family Residence |
Elementary School | James M Marlow Elementary-PO |
---|---|
Middle School | Gulf Middle-PO |
High School | Gulf High-PO |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | Check with Pasco County for any restrictions., no community restrictions |
---|---|
ADDITIONAL PARCELS YN | 0 |
ADDITIONAL ROOMS | Den/Library/Office, Family Room, Formal Living Room Separate, Inside Utility |
APPLIANCES | Cooktop, Dishwasher, Disposal, Range, Refrigerator, Water Softener |
ARCHITECTURAL STYLE | Florida |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION YN | 0 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUYER AGENT AOR | West Pasco |
CONSTRUCTION MATERIALS | Block, Concrete, Stucco |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Pasco |
DIRECTION FACES | South |
DISCLOSURES | Seller Property Disclosure |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Fenced, Irrigation System, Sidewalk |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2014-09-26 |
FLOOD ZONE PANEL | 12101C0352F |
FLOORING | Carpet, Laminate |
FOUNDATION DETAILS | Slab |
GARAGE DIMENSIONS | 21x27 |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Central, Electric |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | L Dining, Solid Wood Cabinets, Stone Counters, Window Treatments |
LAUNDRY FEATURES | Inside, Laundry Room |
LEVELS | One |
LIST AGENT AOR | West Pasco |
LIST AOR | West Pasco |
LISTING TERMS | Cash, Conventional |
LIVING AREA | 1287.00 |
LOT FEATURES | Corner Lot, In County, Level/Flat, Sidewalk, Street Paved |
MINIMUM LEASE | No Minimum |
MLS AREA MAJOR | 34653 - New Port Richey |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 0 |
PARCEL NUMBER | 16-26-09-019A-00000-2670 |
PARKING FEATURES | Driveway |
PET RESTRICTIONS | check with Pasco County for any county restrictions., No community restrictions |
POOL PRIVATE YN | 0 |
PROPERTY DESCRIPTION | Corner Unit |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 16 |
PUBLIC SURVEY SECTION | 9 |
ROOF | Shingle |
ROOM COUNT | 7 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | TANGLEWOOD TERRACE |
TAX ANNUAL AMOUNT | 880.00 |
TAX BOOK NUMBER | 10-124 |
TAX LEGAL DESCRIPTION | TANGLEWOOD TERRACE UNIT 1 MB 10 PGS 124 THRU 126 LOT 200 OR 9379 PG 192 |
TAX YEAR | 2019 |
TOTAL ACREAGE | 0 to less than 1/4 |
UTILITIES | Public |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
WINDOW FEATURES | Blinds |
YEAR BUILT | 1974 |
ZONING | R2 |

Homeland Real Estate participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 1/17/21 10:00 AM PST.