12256 Centralia Road, WEEKI WACHEE, FL 34614 (MLS # W7826378)
|
Pre-Construction. To be built. Looking for a new-build home and fed up with builder add-on costs for items that should be standard? Now you can have QUALITY and UPGRADES as a standard when you build. This To-Be-Built home can be custom designed for you! Beautifully designed 3-Bedroom home with 2 full baths, 2-car-garage with a fabulous floor plan. Optional 465 square foot BONUS room above garage (additional pricing applies). Check out just some of the STANDARD features of this incredible home: 10 ft ceilings with recesses, crown molding throughout, REAL wood cabinets with soft close hardware, tile, laminate or waterproof flooring (no vinyl), upgraded Moen or Kohler faucets, granite countertops, and MUCH MORE! Experience the difference! This home can be built on this lot, your lot, or we can find you the perfect lot! Your Home Your Way! Call TODAY!
DAYS ON MARKET | 134 | LAST UPDATED | 12/3/2020 |
---|---|---|---|
TRACT | ROYAL HIGHLANDS | YEAR BUILT | 2021 |
COMMUNITY | Brooksville/Weeki Wachee | GARAGE SPACES | 2.0 |
COUNTY | Hernando | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Single Family Residence |
PRICE HISTORY | |
Prior to Oct 21, '20 | $269,000 |
---|---|
Oct 21, '20 - Today | $289,900 |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Dishwasher, Microwave, Other, Range, Refrigerator |
ARCHITECTURAL STYLE | Contemporary |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION YN | 0 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDER MODEL | POWELL 1970 |
BUILDER NAME | NATURE COAST BUILDERS |
CONSTRUCTION MATERIALS | Block, Concrete |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Hernando |
DIRECTION FACES | East |
DISCLOSURES | Other |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Lighting, Other |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2012-02-02 |
FLOOD ZONE PANEL | 12053C0157D |
FLOORING | Other |
FOUNDATION DETAILS | Slab |
GARAGE DIMENSIONS | 22x28 |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Central, Electric |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Ceiling Fans(s), Other |
LEVELS | One |
LIST AGENT AOR | West Pasco |
LIST AOR | West Pasco |
LIST OFFICE URL | http://www.DoughertyDenisTeam.com |
LISTING TERMS | Cash, Conventional, FHA, Other, VA Loan |
LIVING AREA | 1970.00 |
LOT SIZE DIMENSIONS | 100x182x100x182 |
MINIMUM LEASE | No Minimum |
MLS AREA MAJOR | 34614 - Brooksville/Weeki Wachee |
MLS STATUS | Active |
NEW CONSTRUCTION YN | 1 |
NUM OF OWN YEARS PRIOR TO LSE | 0 |
PARCEL NUMBER | R01-221-17-3350-0415-0020 |
PATIO AND PORCH FEATURES | Front Porch |
POOL PRIVATE YN | 0 |
PROPERTY CONDITION | Pre-Construction |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 18 |
PUBLIC SURVEY SECTION | 32 |
ROOF | Shingle |
ROOM COUNT | 7 |
SECURITY FEATURES | Smoke Detector(s) |
SENIOR COMMUNITY YN | 0 |
SEWER | Septic Tank |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | ROYAL HIGHLANDS |
TAX ANNUAL AMOUNT | 202.56 |
TAX BOOK NUMBER | 12-67 |
TAX LEGAL DESCRIPTION | ROYAL HIGHLANDS UNIT 6 BLK 415 LOT 2 |
TAX YEAR | 2019 |
TOTAL ACREAGE | 1/4 to less than 1/2 |
UTILITIES | Electricity Available |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Well |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 2021 |
ZONING | R1C |
/ | |

Homeland Real Estate participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 1/16/21 9:25 AM PST.