10311 Marinette Avenue, HUDSON, FL 34667 (MLS # W7826917)
|
55+ COMMUNITY HAS A POOL, CLUBHOUSE, & ACTIVITIES FOR ONLY $57 A MONTH (HOA FEE). This lovely 2 bedroom, 2 bathroom, & has a separate flex space which can be used as a den/office /family room/ or 3rd bedroom. Has a great open floorplan, with a split bedroom layout. Kitchen is open and bright with a breakfast bar, newer range, and a large pantry for storage. A large covered, screened in Lanai for enjoying the Florida weather, newer PVC plumbing under home, and a covered 14X19 carport. Great layout just needs a personal touch and décor to make it your own style. Pets are welcome (check with HOA for any breed and size restrictions)! Location is closed to shopping, entertainment, Hudson Beach, Sun West Beach, Green Key Beach, Weeki Wachee River, Spring Hill, Hernando beach, and 50 minutes from the Tampa International Airport. Cash or conventional financing only!
DAYS ON MARKET | 8 | LAST UPDATED | 1/6/2021 |
---|---|---|---|
TRACT | LAKE MARINETTE MHP | YEAR BUILT | 1989 |
COMMUNITY | Hudson/Bayonet Point/Port Richey | COUNTY | Pasco |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Manufactured/Mobile Home |
Elementary School | Hudson Elementary-PO |
---|---|
Middle School | Hudson Middle-PO |
High School | Hudson High-PO |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | all leases have to be registered with HOA, Check with HOA for all restrictions, the By Laws and Declarations have to be honored by everyone in the |
---|---|
ADDITIONAL PARCELS YN | 0 |
ADDITIONAL ROOMS | Den/Library/Office |
AMENITIES ADDITIONAL FEES | Check with HOA for all restrictions. |
APPLIANCES | Dryer, Range, Refrigerator, Washer |
APPROVAL PROCESS | buyer has to be registered with HOA, Check with HOA for all restrictions, the By Laws and Declarations have to be honored by everyone in the community. |
ARCHITECTURAL STYLE | Traditional |
ASSOCIATION AMENITIES | Clubhouse, Pool, Recreation Facilities, Shuffleboard Court, Spa/Hot Tub |
ASSOCIATION APPROVAL REQUIRED YN | 1 |
ASSOCIATION FEE | 57.00 |
ASSOCIATION FEE FREQUENCY | Monthly |
ASSOCIATION FEE INCLUDES | Pool Maintenance, Recreational Facilities |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
ATTACHED GARAGE YN | 0 |
AVAILABLE FOR LEASE YN | 1 |
BODY TYPE | Double Wide |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 1491.00 |
BUYER AGENT AOR | West Pasco |
COMMUNITY FEATURES | Deed Restrictions, Pool |
COMPLEX COMMUNITY NAME NCCB | GREAT CYPRESS |
CONDO LAND INCLUDED YN | 0 |
CONSTRUCTION MATERIALS | Metal Siding |
CONTRACT STATUS | No Contingency |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Pasco |
DIRECTION FACES | South |
DISCLOSURES | HOA/PUD/Condo Disclosure, Other, Seller Property Disclosure |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Sliding Doors, Storage |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | A |
FLOOD ZONE DATE | 2020-06-05 |
FLOOD ZONE PANEL | 12101C0019G |
FLOOR NUMBER | 1 |
FLOORING | Carpet, Linoleum |
FOUNDATION DETAILS | Crawlspace |
FURNISHED | Furnished |
GARAGE YN | 0 |
HEATING | Central |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Ceiling Fans(s), Eating Space In Kitchen, Open Floorplan, Thermostat, Vaulted Ceiling(s), Window Treatments |
LAUNDRY FEATURES | Laundry Room |
LEVELS | One |
LIST AGENT AOR | West Pasco |
LIST AOR | West Pasco |
LISTING TERMS | Cash, Conventional |
LIVING AREA | 1056.00 |
LOT FEATURES | Level/Flat |
MINIMUM LEASE | No Minimum |
MLS AREA MAJOR | 34667 - Hudson/Bayonet Point/Port Richey |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 0 |
NUM OF OWN YEARS PRIOR TO LSE | 0 |
NUMBER OF PETS | 2 |
OTHER EXEMPTIONS YN | 0 |
OTHER STRUCTURES | Shed(s), Workshop |
PARCEL NUMBER | 18-24-17-0020-00000-1370 |
PARKING FEATURES | Covered, Driveway |
PATIO AND PORCH FEATURES | Covered, Enclosed, Front Porch, Screened |
PET RESTRICTIONS | Check with HOA for size and breed restrictions! |
PET SIZE | Medium (36-60 Lbs.) |
PETS ALLOWED | Yes |
PLANNED UNIT DEVELOPMENT YN | 1 |
POOL PRIVATE YN | 0 |
PROPERTY CONDITION | Completed |
PROPERTY SUB TYPE | Manufactured Home |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 17 |
PUBLIC SURVEY SECTION | 18 |
ROOF | Shingle |
ROOM COUNT | 10 |
SENIOR COMMUNITY YN | 1 |
SEWER | Public Sewer |
SPA YN | 0 |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 1 |
SUBDIVISION NAME | LAKE MARINETTE MHP |
SUBDIVISION NUM | 0020 |
TAX ANNUAL AMOUNT | 785.00 |
TAX BOOK NUMBER | 18-30-31 |
TAX LEGAL DESCRIPTION | LAKE MARINETTE MOBILE HOME PARK PB 18 PGS 30-31 LOT 137 OR 9189 PG 2383 |
TAX YEAR | 2019 |
TOTAL ACREAGE | 0 to less than 1/4 |
UTILITIES | Public |
VEGETATION | Trees/Landscaped |
VIEW | Trees/Woods |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
WINDOW FEATURES | Blinds |
YEAR BUILT | 1989 |
ZONING | RMH |

Homeland Real Estate participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 1/15/21 7:40 PM PST.