8508 Lafitte Drive, HUDSON, FL 34667 (MLS # W7829758)
|
This gorgeous home is located in the Sea Pines Waterfront Community with access to a private Boat Ramp, Clubhouse, Beach and Fishing with full access to the Gulf. Membership is voluntary but so worth the inexpensive yearly fee. Home features coastal white kitchen cabinets and appliances. The decorative accent tile in the kitchen pulls it all together with the recently painted interior. This well maintained move-in ready home has updated Bathrooms and a large laundry room with additional cabinets and counter space. The large fenced in yard has brick paved flooring with an oversized covered roof with plenty of room for all of your outdoor patio furniture and bbq grills. 2 sheds in the yard provide additional storage for lawn and garden equipment. The roof is 3 years old and the thermostat and fan on the ac recently replaced. Come and see this great home. It won't last long!
DAYS ON MARKET | 3 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
TRACT | SEA PINES | YEAR BUILT | 1980 |
COMMUNITY | Hudson/Bayonet Point/Port Richey | COUNTY | Pasco |
STATUS | Active | PROPERTY TYPE(S) | Residential, Single Family Residence |
Elementary School | Hudson Elementary-PO |
---|---|
Middle School | Hudson Middle-PO |
High School | Hudson High-PO |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
ARCHITECTURAL STYLE | Traditional |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION YN | 0 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
CONSTRUCTION MATERIALS | Block, Concrete |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Pasco |
DIRECTION FACES | North |
DISCLOSURES | Seller Property Disclosure |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Fenced, Sliding Doors |
FENCING | Chain Link |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | AE |
FLOORING | Ceramic Tile, Wood |
FOUNDATION DETAILS | Slab |
GARAGE YN | 0 |
HEATING | Electric |
HOMESTEAD YN | 1 |
INTERIOR FEATURES | Ceiling Fans(s) |
LAUNDRY FEATURES | Laundry Room |
LEVELS | One |
LIST AGENT AOR | West Pasco |
LIST AOR | West Pasco |
LISTING TERMS | Cash, Conventional |
LIVING AREA | 1119.00 |
MINIMUM LEASE | No Minimum |
MLS AREA MAJOR | 34667 - Hudson/Bayonet Point/Port Richey |
MLS STATUS | Active |
NEW CONSTRUCTION YN | 0 |
PARCEL NUMBER | 16-24-14-002.A-000.00-056.0 |
PARKING FEATURES | Converted Garage |
PATIO AND PORCH FEATURES | Covered, Patio |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 16E |
PUBLIC SURVEY SECTION | 14 |
ROOF | Shingle |
ROOM COUNT | 3 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 1 |
SUBDIVISION NAME | SEA PINES |
TAX ANNUAL AMOUNT | 690.00 |
TAX BOOK NUMBER | 9-123 |
TAX LEGAL DESCRIPTION | SEA PINES UNIT 5 UNREC PLAT LOT 56 COM SW COR OF NW 1/4 OF SE 1/4 TH S 89 DE |
TAX YEAR | 2020 |
TOTAL ACREAGE | 0 to less than 1/4 |
UTILITIES | Cable Available |
VEGETATION | Mature Landscaping |
WATER ACCESS | Lake |
WATER ACCESS YN | 1 |
WATER EXTRAS | Boat Ramp - Private |
WATER EXTRAS YN | 1 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
WINDOW FEATURES | Blinds |
YEAR BUILT | 1980 |
ZONING | R4 |
/ | |

Homeland Real Estate participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 1/15/21 6:23 PM PST.