13251 Secret Lane, HUDSON, FL 34667 (MLS # W7829775)
|
Unique privacy but close to shopping, restaurants and Gulf Beaches. Only 3 homes on the road, this exquisite home is recently remodeled with beautiful diagonal porcelain plank tile flooring in living space and master bedroom suite, installed over sealed R30 insulation. Incredible country kitchen, bright bathrooms and custom Master shower, convenient inside laundry location en-suite, walk-in closet, and open floorplan with vaulted ceilings. New carpet in bedroom 3, with laminate floor in bedroom 2. Brand new dimensional shingle roof with R38 insulation and 2" Radiant Barrier for great energy savings. New seamless gutters, roomy front porch deck with convenient ramp, large open sodded lawn, all set in a quiet wooded 2+ acre setting. Fenced and security gated. Best of all, step over to the huge detached garage with room for your classic car, workshop, and also enough door height for your boat, RV and all your toys! The entire garage is under AC, so no lack of comfort here. And upstairs, the man-cave awaits! Set up as theater room now, but could be a game room, craft room or .....! Propane standy-by generator is at the ready, providing great comfort in the event a storm heads this way. Truly a one-of-a-kind lifestyle.
DAYS ON MARKET | 2 | LAST UPDATED | 1/14/2021 |
---|---|---|---|
TRACT | GARDEN TERRACE ACRES | YEAR BUILT | 2000 |
COMMUNITY | Hudson/Bayonet Point/Port Richey | GARAGE SPACES | 3.0 |
COUNTY | Pasco | TOTAL PARKING | 3 |
STATUS | Pending | PROPERTY TYPE(S) | Residential, Manufactured/Mobile Home |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS DESCRIPTION | 34-24-16-0080-00700-0010 |
---|---|
ADDITIONAL PARCELS YN | 1 |
APPLIANCES | Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator |
ARCHITECTURAL STYLE | Ranch |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION YN | 0 |
ATTACHED GARAGE YN | 0 |
AVAILABLE FOR LEASE YN | 1 |
BODY TYPE | Double Wide |
COMMUNITY FEATURES | None |
CONSTRUCTION MATERIALS | Vinyl Siding |
CONTRACT STATUS | Financing, Inspections |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Pasco |
DIRECTION FACES | East |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Fenced, Irrigation System, Lighting, Rain Gutters, Storage |
FENCING | Chain Link, Wire |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | AE |
FLOOD ZONE DATE | 2020-06-05 |
FLOOD ZONE PANEL | 12101C0177G |
FLOORING | Carpet, Ceramic Tile, Porcelain Tile |
FOUNDATION DETAILS | Crawlspace |
FURNISHED | Unfurnished |
GARAGE SPACES | 3 |
GARAGE YN | 1 |
HEATING | Central, Electric |
HOMESTEAD YN | 1 |
INTERIOR FEATURES | Built in Features, Ceiling Fans(s), Central Vaccum, Open Floorplan, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
LAUNDRY FEATURES | Inside |
LEVELS | One |
LIST AGENT AOR | West Pasco |
LIST AOR | West Pasco |
LISTING TERMS | Cash, Conventional, FHA, VA Loan |
LIVING AREA | 1296.00 |
LOT FEATURES | Flood Insurance Required, In County, Oversized Lot, Street Unpaved |
LOT SIZE DIMENSIONS | 372x300 |
MINIMUM LEASE | No Minimum |
MLS AREA MAJOR | 34667 - Hudson/Bayonet Point/Port Richey |
MLS STATUS | Pending |
NEW CONSTRUCTION YN | 0 |
NUMBER OF LOTS | 2 |
OTHER EQUIPMENT | Generator |
OTHER EXEMPTIONS YN | 0 |
OTHER STRUCTURES | Other, Storage, Workshop |
PARCEL NUMBER | 16-24-34-0080-00700-0000 |
PARKING FEATURES | Garage Door Opener, Oversized, RV Garage, Workshop in Garage |
PATIO AND PORCH FEATURES | Deck, Front Porch, Porch |
PETS ALLOWED | Yes |
POOL PRIVATE YN | 0 |
PROPERTY CONDITION | Completed |
PROPERTY SUB TYPE | Manufactured Home |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 16 |
PUBLIC SURVEY SECTION | 34 |
ROOF | Shingle |
ROOM COUNT | 3 |
SECURITY FEATURES | Security Gate |
SENIOR COMMUNITY YN | 0 |
SEWER | Septic Tank |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | GARDEN TERRACE ACRES |
TAX ANNUAL AMOUNT | 892.00 |
TAX BOOK NUMBER | 1-61 |
TAX LEGAL DESCRIPTION | GARDEN TERRACE ACRES UNREC PLAT N1/2 OF FOLL DESC PROP COM SE COR OF SW1/4 O |
TAX YEAR | 2020 |
TOTAL ACREAGE | 2 to less than 5 |
UTILITIES | Cable Connected, Electricity Connected, Fiber Optics, Propane, Street Lights |
VEGETATION | Mature Landscaping |
VIRTUAL TOUR URL UNBRANDED 2 | https://my.matterport.com/show/?m=rZTpobeimSv&mls=1 |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
WINDOW FEATURES | Blinds, Insulated Windows, Shades, Thermal Windows |
YEAR BUILT | 2000 |
ZONING | R1MH |
ZONING COMPATIBLE YN | 1 |
/ | |

Homeland Real Estate participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 1/15/21 7:45 PM PST.